PACKAGED SYSTEMS
MODEL 5881 — Packaged Weather Station
General Description
The HydroLynx 5881 Packaged Weather Station combines the effectiveness of the standard ALERT 5081 Self-Reporting Weather Station with the utility of the 50388 transmitter. In addition to its multiple communication pathways, the 50388 features data analysis which allows data to be processed on site prior to transmission.
Processing data allows the 50388 to transmit averages, maximums, minimums and other computed values; this eliminates the transmission of large amounts of data required for these calculations at the base station. When not limited by the ALERT protocol, data in engineering units with base sets are transmitted.
The standard 5881 consists of wind, temperature, humidity, barometric pressure and precipitation sensors; a 50388-81 Data Transmitter; a solar panel; interconnection cables and omni antenna. An RS232 programming port and SDI-12 sensor input port are standard. The 50388 can be expanded to 16 analog inputs, four low speed counters (rain sensor inputs), four high speed counters (wind inputs), twelve digital status inputs and six digital outputs.
Specifications
| Height | 12 ft., including rain gauge |
| Diameter | 12 in. |
| Weight | 80 lbs. |
| Shipping Weight | 90 lbs. |
Weather Station, San Bernardino County, CA
Ordering Information
| 5881 | Packaged Weather Station — includes: |
| 5081SA | Standpipe Assembly: |
| 5081SO | Standpipe |
| 5081MX | Antenna Mast and Cross Arm |
| 5050A | Omni Antenna, 3 dB |
| 5081C-RG8 | Antenna Cable with connectors |
| 5081LR | Lifting Rope |
| 50388-81 | Transmitter with data logging |
| RTR | Radio Link (Specify radio and frequency) |
| 5031-22 | Gel Cell Battery, 22 AH, 12 Vdc |
| 5033-0.6B | Solar Panel, Regulator, Mounting Bracket |
| 5054TS | Rain Gauge Top Section, includes: |
| 5050P | Tipping Bucket Assembly, Funnel and Screen |
| 1522 | Barometric Pressure Sensor |
| 2048RH/T | Relative Humidity & Temperature Sensor in 4550 Shield |
| 5050WS | Wind Speed Sensor |
| 5050WD | Wind Direction Sensor |
Options
| 5081D | Access Door for Standpipe |
| 5050LA | Antenna Lightning Protection |
| 5054SG | Standpipe Ground Kit |
| SAM160 | Directional Antenna, 10 dB |
| 5073TBX | 50388 Toolbox Software |
| 50388-OP2 | 10-Pin MS Female Digital Status Connector |
| 50388-OP4 | 6 Serial Port Expansion |
| 50388-OP6 | Internal Power Supply |
| 50388-OP14 | Network Interface with Connector |
| 50388-OP21 | Cellular Radio Modem |
| 50388-OP22 | Iridium Satellite Modem |
| 50388-OP23 | Wi-Fi Radio Modem |
Radio Options
| Default | Maxon 5W with Enclosure |
| Supported | Ritron 5W with or without Enclosure; Ritron 30W with Enclosure |
Ready to learn more or request a quote?
Our sales team can provide detailed specifications, pricing, and application guidance. We typically respond within one business day.
Request Information → Contact Us↓ Download Datasheet (PDF)
HydroLynx Systems
830 Fesslers Pkwy, Suite #108
Nashville, TN 37210